SIZE GUIDE
The EQUIDRY has been designed to be “oversized” this is so you can easily wear it over the top of a body protector, competition jacket or just extra layers (not that you’ll need them).
Refer to our chart below to determine your best fit, but please note our sizing is based on height and not chest size. They are designed to be oversized so body/chest size and shape are less important than height.
If you want to wear your EQUIDRY more like a conventional coat, please consider going down to the smallest size that fits your height. If you think the fit needs to be more generous, please opt for the larger size for your height.
UK Size | EQUIDRY | |
---|---|---|
up to size 4 | Age 9-12 | |
up to size 14 | XXS |
MEN
We recommend an XXS |
UK Size | EQUIDRY | |
---|---|---|
up to size 4 | Age 9-12 | |
up to size 14 | XXS |
MEN
We recommend an XXS |
UK Size | EQUIDRY | |
---|---|---|
up to size 14 | XXS | |
Sizes 14-16 | XS | |
Sizes 18+ | SMALL |
MEN
We recommend an XS |
WOMEN
UK Size | EQUIDRY | |
---|---|---|
4-6 | XXS | |
8 | XXS | |
10 | XXS | |
12 | XXS | |
14-16 | XS | |
18 | SMALL | |
20 | SMALL | |
22 | SMALL |
MEN
We recommend an XS |
WOMEN
UK Size | EQUIDRY | |
---|---|---|
4-6 | XXS | |
8 | XXS | |
10 | XXS | |
12 | XXS | |
14 | XS | |
16 | XS | |
18 | SMALL | |
20 | SMALL | |
22 | SMALL |
MEN
Slim build | XS SMALL |
|
Medium/Large build | SMALL |
WOMEN
UK Size | EQUIDRY | |
---|---|---|
4-6 | XXS | |
8 | XXS | |
10 | XXS XS for a longer length |
|
12 | XS | |
14 | XS | |
16 | XS | |
18 | SMALL | |
20 | SMALL | |
22 | SMALL MEDIUM for an oversized fit* |
|
24 | MEDIUM LARGE for an oversized fit* |
MEN
Slim build | XS SMALL |
|
Medium/Large build | SMALL |
WOMEN
UK Size | EQUIDRY | |
---|---|---|
4-6 | XXS | |
8 | XXS XS XS TALL for a longer length |
|
10 | XS XS TALL for a longer length SMALL for an oversized fit |
|
12 | XS XS TALL for a longer length SMALL for an oversized fit |
|
14 | XS XS TALL for longer length SMALL for an oversized fit |
|
16 | XS for a coat fit XS TALL for longer length SMALL |
|
18 | SMALL MEDIUM for an oversized fit |
|
20 | SMALL for coat fit MEDIUM for an oversized fit |
|
22 - 24 | MEDIUM | |
24+ | LARGE |
MEN
Slim build | XS TALL SMALL |
|
Medium/Large build | SMALL |
WOMEN
UK Size | EQUIDRY | |
---|---|---|
4-6 | XXS | |
8 | XXS XS XS TALL for a longer length |
|
10 | XS XS TALL for a longer length SMALL for an oversized fit |
|
12 | XS XS TALL for a longer length SMALL for an oversized fit |
|
14 | XS XS TALL for longer length SMALL for an oversized fit |
|
16 | XS for a coat fit XS TALL for longer length SMALL |
|
18 | SMALL MEDIUM for an oversized fit |
|
20 | SMALL for coat fit MEDIUM for an oversized fit |
|
22 - 24 | MEDIUM | |
24+ | LARGE |
MEN
Slim build | XS TALL SMALL |
|
Medium/Large build | SMALL |
WOMEN
UK Size | EQUIDRY | |
---|---|---|
4-6 | XS XS TALL for a longer length SMALL for an oversized fit |
|
8 | XS XS TALL for a longer length SMALL for an oversized fit |
|
10 | XS XS TALL SMALL for an oversized fit |
|
12 | XS for a coat fit XS TALL SMALL for an oversized fit |
|
14 | XS TALL SMALL for an oversized fit |
|
16 | XS TALL SMALL MEDIUM for an oversized fit |
|
18 | SMALL MEDIUM for an oversized fit |
|
20 | SMALL for a coat fit MEDIUM |
|
22 - 24 | MEDIUM | |
24+ | LARGE |
*XS TALL - this is narrower but slightly longer than the SMALL
**MEDIUM - this is the same length as an XS TALL but considerably wider
MEN
Slim build | XS TALL* SMALL |
|
Medium/Large build | SMALL **MEDIUM for a roomier fit |
WOMEN
UK Size | EQUIDRY | |
---|---|---|
4-6 | XS XS TALL* SMALL for an oversized fit |
|
8 | XS XS TALL* SMALL for an oversized |
|
10 | XS XS TALL* SMALL for an oversized fit |
|
12 | XS for a coat fit XS TALL* SMALL |
|
14 | XS TALL* SMALL |
|
16 | XS TALL* SMALL MEDIUM** for an oversized fit |
|
18 | SMALL MEDIUM for an oversized fit |
|
20 | SMALL for a coat fit MEDIUM |
|
22 - 24 | MEDIUM | |
24+ | LARGE |
*XS TALL - this is narrower but slightly longer than the SMALL
**MEDIUM - this is the same length as an XS TALL but considerably wider
MEN
Slim build | XS TALL* SMALL |
|
Medium/Large build | SMALL MEDIUM for a roomier fit |
WOMEN
UK Size | EQUIDRY | |
---|---|---|
4-6 | XS XS TALL* SMALL for an oversized fit |
|
8 | XS XS TALL* SMALL for an oversized fit |
|
10 | XS XS TALL* SMALL for an oversized fit |
|
12 | XS TALL* SMALL |
|
14 | XS TALL* SMALL |
|
16 | XS TALL* for a coat fit SMALL |
|
18 | SMALL MEDIUM for an oversized fit |
|
20 | SMALL for a coat fit MEDIUM for an oversized fit |
|
22 - 24 | MEDIUM LARGE for an oversized fit |
|
24+ | LARGE |
*XS TALL - this is narrower but slightly longer than the SMALL
**MEDIUM - this is the same length as an XS TALL but considerably wider
MEN
Slim build | XS TALL* SMALL |
|
Medium/Large build | SMALL MEDIUM for a roomier fit |
|
XL/XXL | LARGE |
WOMEN
UK Size | EQUIDRY | |
---|---|---|
4-6 | XS XS TALL* for a longer length SMALL for an oversized fit |
|
8 | XS XS TALL* for a longer length SMALL for an oversized fit |
|
10 | XS TALL* SMALL for an oversized fit |
|
12 | XS TALL* SMALL |
|
14 | XS TALL* SMALL MEDIUM for an oversized fit |
|
16 | XS TALL* SMALL MEDIUM for an oversized fit |
|
18 | SMALL MEDIUM for an oversized fit |
|
20 - 22 | MEDIUM LARGE for an oversized fit |
|
24+ | LARGE for an oversized fit |
*XS TALL - this is narrower but slightly longer than the SMALL
MEN
Slim build | XS TALL* SMALL |
|
Medium/Large build | SMALL MEDIUM for an oversized fit |
|
XL/XXL | LARGE |
WOMEN
UK Size | EQUIDRY | |
---|---|---|
4-6 | XS TALL* for a longer length SMALL for an oversized fit |
|
8 | XS TALL* for a longer length SMALL for an oversized fit |
|
10 | XS TALL* SMALL for an oversized fit |
|
12 | XS TALL* SMALL |
|
14 | XS TALL* SMALL MEDIUM for an oversized fit |
|
16 | XS TALL* for a coat fit SMALL MEDIUM for an oversized fit |
|
18 | SMALL MEDIUM for an oversized fit |
|
20 - 22 | MEDIUM LARGE for an oversized fit |
|
24+ | LARGE for an oversized fit |
*XS TALL - this is narrower but slightly longer than the SMALL
MEN
Slim build | XS TALL* SMALL |
|
Medium/Large build | SMALL MEDIUM for an oversized fit |
|
XL/XXL | LARGE |
WOMEN
UK Size | EQUIDRY | |
---|---|---|
4-6 | XS TALL SMALL for an oversized fit |
|
8 | XS TALL SMALL for an oversized fit |
|
10 | XS TALL MEDIUM for an oversized fit |
|
12 | XS TALL* MEDIUM for an oversized fit |
|
14 | XS TALL* for a coat fit MEDIUM for an oversized fit |
|
16 | XS TALL* for a coat fit MEDIUM for an oversized fit |
|
18 | MEDIUM | |
20 - 22 | MEDIUM LARGE for an oversized fit |
|
24+ | LARGE for an oversized fit |
MEN
Slim/Medium build | MEDIUM | |
Medium-XXL | We recommend a LARGE |